Below Is The Schematic of the Improved Version of the Bob Beck Blood Purifier or Silver Pulsar
The Blood Purifier Schematic is show below. I have personally made one myself. It is a little difficult to get all the parts at Radio Shack so I recommend searching the Internet for the components that they may not carry. If you are not electronically inclined I suggest you purchase the device. You can purchase a professional Blood Purifier called a Silver Pulsar on the Internet or you can buy a good quality, low cost home made one on eBay ( make sure that it states that it was made by the Bob Beck Schematics). I recommend that you also purchase a Magnetic Pulsar to eradicate hibernating diseases in the lymph nodes.

To Save the Image Right Click And Select “Save Picture As”
IMPROVED SCHEMATIC – Parts List
PROPOSED THEORETICAL IN–VIVO BLOOD, HIV, PATHOGEN, PARASITE AND FUNGI NEUTRALIZING DEVICE
COMPONENT DESCRIPTIONS, SOURCES, AND CURRENT PRICES
Revision November 24, 1996. Copyright © 1991/1999 Robert C. Beck, D.Sc.
| LM358 CMOS Operational Amplifier (OP-AMP) chip (generic) | U1 | $ 1.00 | |
| 2.4 (or 2.2) meg ohm ¼ watt 5% resistor | R1 | 0.07 | |
| 150 k ohm ¼ watt 5% resistor | R2 | 0.07 | |
| 100 k ohm ¼ watt 5% resistor | 2 @ 0.15 | R3, R4 | 0.14 |
| 100 k ohm linear taper pot, ½ watt Caltronics P-68 | R5 | 2.56 | |
| 150 ohm ¼ watt 5% resistor | R6 | 0.07 | |
| 820 ohm ¼ watt 5% resistor | R7 | 0.07 | |
| 0.1 uF 50 V (or higher) ceramic capacitor | C1 | 0.45 | |
| 22 uF 35 V (or higher) electrolytic capacitor | C2 | 0.25 | |
| 18 Volt Zener diodes (NTE5027A) | ½ Watt, 2 @ 0.79 | D1, D2 | 1.58 |
| Bulb: 6-12V @ 55mA or, 6.3V @ 0.075 A | Type ML612 or 7377 | B1 | 1.34 |
| Bicolor LED Red/Green | RS# 276-012 | LED 1 | 1.19 |
| Jack for electrode leads (3.5mm or 1/8″ mono-phone jack) | RS# 274-251 3/$1.59 | J1 | 0.53 |
| Jack for silver wire leads (2.5mm or 3/32″ mono-phone jack) | RS# 274-292 3/$1.59 | J2 | 0.53 |
| 3 Alkaline 9 V batteries, type 1604 etc. | 3 @ 1.25 | 3.75 | |
| 3 x 9 V battery snaps (clip-on connectors) | RS# 270-325 pkg. 5/$1.29 | 1.29 | |
| Misc. wire, solder, etc. | 0.50 | ||
| Box, if used | 2.29 | ||
| Bread-board, if used | 2.00 | ||
| 8-Pin I.C. Socket, if used | 2.00 | ||
| Lead wire with 3.5 mm plug, 6 ft., Mouser or Calrad Electronics | 0.35 | ||
| Electrodes, stretch elastic, Velcro, cotton flannel, alligator clips, etc. | 5.00 | ||
| ____________ | |||
| Total Cost for improved do-it-yourself project | $26.47 | ||
| All components listed above, check your local electronics store. | |||
Special Notes:
Ensure the IC chip U1 (LM358) is
wired correctly. The location of Pin #1 is shown at Left

Visit Our Home Page at: Cures For All Diseases
I never knew that this existed before. It sounds like it has many qalities that could truly help.
Electrolysis´s last blog ..What Is Electrolysis